Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 05 Sep 20 | 19 Dec 20 | £800 | - | £200 | £200 | 3 Nights |
Low season | 02 Jan 21 | 03 Apr 21 | £800 | - | £200 | £200 | 3 Nights |
Mid season | 03 Apr 21 | 05 Jun 21 | £1100 | - | £225 | £225 | 3 Nights |
High season | 05 Jun 21 | 11 Sep 21 | £1400 | - | £250 | £250 | 3 Nights |
Low season | 30 Sep 21 | 18 Dec 21 | £800 | - | £200 | £200 | 3 Nights |
Weekend is Friday Saturday and Sunday nights. Damage deposit £200 refundable 1 week after departure Payment by cheque, direct bank transfer. PayPal note hirer pays any fees. Peak season change over day usually Fri/Saturday. For more than 6 adults in group damage deposit is £50per person payable before arrival if no issue will be fully refunded within 1 week of departure.